Informations détaillées sur l'album Bull Of The Woods de 13th Floor Elevators.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | Livin' On | 00:03:21 | |||
| 2 | Barnyard Blues | 00:02:50 | |||
| 3 | Til Then | 00:03:16 | |||
| 4 | Never Another | 00:02:24 | |||
| 5 | Rose and Thorn | 00:03:35 | |||
| 6 | Down by the River | 00:01:48 | |||
![]() | 7 | Scarlet and Gold | 00:04:59 | ||
| 8 | Street Song | 00:04:56 | |||
| 9 | Dr. Doom - Original | 00:03:12 | |||
| 10 | With You | 00:02:10 | |||
![]() | 11 | May the Circle Remain Unbroken | 00:02:43 | ||
| 12 | Fire In My Bones - Original | 00:02:03 | |||
| 13 | Wait For My Love - Original | 00:03:26 | |||
| 14 | Splash 1 - Original | 00:03:05 | |||
| 15 | Right Track Now - Original | 00:03:01 | |||
| 16 | Before You Accuse Me - Live | 00:03:43 | |||
| 17 | You Gotta Take That Girl - Live | 00:03:04 | |||
| 18 | I'm Gonna Love You Too - Live | 00:02:00 | |||
| 19 | Everybody Needs Somebody To Love - Live | 00:03:44 | |||
| 20 | You Can't Hurt Me Anymore - Live | 00:03:47 | |||
| 21 | 60'' Radio Spot/Bull Of The Woods - Original | 00:01:01 |
Les dates ... 1968 Sortie de l'album Bull of the Woods 1967 (Septembre) Sortie de l'album Easter Everywhere |