Informations détaillées sur la compilation Reggae Greats de Aswad.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
CD 1 | |||||||
![]() | 1 | Don't Turn Around ( Album Version ) | 00:03:37 | ||||
| 2 | Woman | 00:04:19 | |||||
| 3 | Justice | 00:04:38 | |||||
| 4 | Give A Little Love | 00:04:10 | |||||
| 5 | The Message | 00:04:34 | |||||
| 6 | Gave You My Love | 00:02:45 | |||||
| 7 | Babylon | 00:03:27 | |||||
![]() | 8 | Chasing For The Breeze | 00:03:53 | ||||
| 9 | Sons Of Criminals | 00:05:27 | |||||
![]() | 10 | 54-46 (Was My Number) | 00:03:13 | ||||
| 11 | Hulet | 00:05:38 | |||||
| 12 | Behold | 00:07:03 | |||||
| 13 | Smokey Blues | 00:02:58 | |||||
| 14 | Bubbling | 00:03:12 | |||||
CD 2 | |||||||
| 1 | Happiness ( Album Version ) | 00:04:22 | |||||
![]() | 2 | Whole World Is Africa | 00:05:18 | ||||
![]() | 3 | Sponji Reggae | 00:04:30 | ||||
![]() | 4 | Youth Of Eglington ( Album Version ) | 00:04:12 | ||||
| 5 | Darkness | 00:04:43 | |||||
![]() | 6 | What Is Life ( UK Remix Version ) | 00:05:01 | ||||
| 7 | Bull In The Pen | 00:04:45 | |||||
| 8 | Elements | 00:03:49 | |||||
| 9 | Push Push | 00:04:10 | |||||
![]() | 10 | Right Stuff | 00:04:32 | ||||
CD 3 | |||||||
| 1 | Number One ( Live ) | 00:03:37 | |||||
| 2 | Tune In ( Live ) | 00:03:32 | |||||
| 3 | Substitute ( Live ) | 00:03:36 | |||||
| 4 | Soon Forward ( Live ) | 00:02:55 | |||||
| 5 | Mr. Brown ( Live ) | 00:04:06 | |||||
| 6 | Sunday Morning ( Live ) | 00:04:05 | |||||
| 7 | Ooh What A Feeling ( Live ) | 00:04:02 | |||||
| 8 | Love Is Overdue ( Live ) | 00:03:38 | |||||
| 9 | Top Ten ( Live ) | 00:04:09 | |||||
| 10 | Front Door ( Live ) | 00:04:47 | |||||
| 11 | The Border ( Live ) | 00:05:41 | |||||
Les dates ... 2006 (18 Juillet) Sortie de Aswad vs. the Rhythm Riders 1988 Succès avec Distant Thunder |