Informations détaillées sur la compilation The Early Years, Cd A: 1946-1949 de Chet Atkins.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | Guitar Blues (Picking The Blue) | 00:02:47 | |||
| 2 | Brown Eyes | 00:02:45 | |||
| 3 | Ain'tcha Tired Of Makin' Me Blue | 00:02:41 | |||
| 4 | I'm Gonna Get Tight | 00:02:52 | |||
| 5 | Canned Heat | 00:02:31 | |||
| 6 | Standing Room Only | 00:02:50 | |||
| 7 | Don't Hand Me That Line | 00:02:32 | |||
| 8 | Bug Dance | 00:02:53 | |||
| 9 | (I Know My Baby Loves Me) In Her Own Peculiar Way | 00:02:25 | |||
| 10 | The Nashville Jump | 00:02:28 | |||
| 11 | My Guitar Is My Sweetheart | 00:02:36 | |||
| 12 | I'm Pickin' The Blues | 00:02:46 | |||
| 13 | Gone, Gone, Gone | 00:02:36 | |||
| 14 | Barnyard Shuffle | 00:02:49 | |||
| 15 | Save Your Money | 00:02:29 | |||
| 16 | (I May Be Color Blind But) I Know When I'm Blue | 00:02:30 | |||
| 17 | I've Been Working On The Guitar | 00:02:27 | |||
| 18 | Dizzy Strings | 00:02:40 | |||
| 19 | Money, Marbles & Chalk | 00:02:50 | |||
| 20 | Wednesday Night Waltz | 00:02:29 | |||
| 21 | Guitar Waltz | 00:03:01 | |||
| 22 | Tellin' My Troubles To My Old Gutiar | 00:02:43 | |||
| 23 | Dance Of The Goldenrod | 00:02:38 | |||
![]() | 24 | Galloping On The Guitar | 00:02:26 | ||
| 25 | Barber Shop Rag | 00:02:46 | |||
| 26 | Centipede Boogie | 00:02:38 | |||
| 27 | Under The Hickory Nut Tree | 00:02:54 | |||
| 28 | I Was Bitten By The Same Bug Twice | 00:02:28 | |||
| 29 | One More Chance | 00:02:45 | |||
| 30 | The Old Buck Dance | 00:02:24 |
Les dates ... 2001 (30 Juin) Décès de Chet Atkins 1990 (09 Octobre) Sortie de Neck and Neck |