Informations détaillées sur l'album Basie in London de Count Basie.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| 1 | Jumpin' at the Woodside | 00:03:38 | |||
| 2 | Shiny Stockings | 00:05:18 | |||
| 3 | How High the Moon | 00:03:37 | |||
| 4 | Nails | 00:06:24 | |||
| 5 | Flute Juice | 00:03:09 | |||
| 6 | One O'Clock Jump | 00:01:39 | |||
| 7 | Alright, Okay You Win | 00:02:49 | |||
| 8 | Roll 'em Pete | 00:02:31 | |||
| 9 | The Comeback | 00:04:08 | |||
| 10 | Blues Backstage | 00:04:27 | |||
| 11 | Corner Pocket (Live London) | 00:04:44 | |||
| 12 | Blee Blop Blues | 00:02:26 | |||
| 13 | Yesterdays | 00:03:15 | |||
| 14 | [untitled] | 00:05:11 | |||
| 15 | Sixteen Men Swinging | 00:02:48 | |||
| 16 | Plymouth Rock | 00:06:11 |
Les dates ... 2005 Entrée au National Recording Preservation Board 1984 (26 Avril) Décès de Count Basie |