Informations détaillées sur l'album Dizzy Gillespie de Dizzy Gillespie.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
CD 1 | |||||||
| 1 | Good Bait | 00:02:45 | |||||
| 2 | I Can't Get Started | 00:03:01 | |||||
| 3 | Blue 'N' Boogie | 00:02:55 | |||||
| 4 | Dizzy Atmosphere | 00:02:47 | |||||
| 5 | Hot House | 00:03:07 | |||||
| 6 | Shaw 'Nuff | 00:02:57 | |||||
| 7 | Salt Peanuts | 00:03:13 | |||||
| 8 | Dizzy Boogie | 00:03:11 | |||||
| 9 | Round About Midnight | 00:02:28 | |||||
| 10 | Night In Tunesia | 00:03:04 | |||||
| 11 | Ol' Man Rebop | 00:02:46 | |||||
| 12 | Anthropology | 00:02:41 | |||||
| 13 | Our Delight | 00:02:31 | |||||
| 14 | Two Bass Hit | 00:02:46 | |||||
| 15 | Cool Breeze | 00:02:44 | |||||
| 16 | Manteca | 00:03:05 | |||||
| 17 | Good Bait | 00:02:45 | |||||
| 18 | Nice Work If You Can Get It | 00:02:45 | |||||
| 19 | She's Gone Again | 00:02:42 | |||||
| 20 | Thinking Of You | 00:02:45 | |||||
| 21 | Too Much Weight | 00:02:21 | |||||
| 22 | The Champ | 00:05:40 | |||||
| 23 | Birk's Works | 00:03:07 | |||||
| 24 | Caravan | 00:02:54 | |||||
| 25 | Stardust | 00:03:05 | |||||
| 26 | On The Sunny Side Of The Street | 00:03:05 | |||||
CD 2 | |||||||
| 1 | Perdido | 00:07:54 | |||||
| 2 | Salt Peanuts | 00:07:50 | |||||
| 3 | All The Things You Are | 00:08:11 | |||||
| 4 | Wee | 00:06:54 | |||||
| 5 | Hot House | 00:09:28 | |||||
| 6 | A Night In Tunesia | 00:07:53 | |||||
| 7 | Embraceable You | 00:04:21 | |||||
| 8 | Sure Thing | 00:02:09 | |||||
| 9 | Cherokee | 00:04:50 | |||||
| 10 | Jubilee | 00:03:54 | |||||
| 11 | Lullaby Of Birdland | 00:02:33 | |||||
| 12 | Bass-Ically Speaking | 00:03:58 | |||||
Les dates ... 1993 (06 Janvier) Décès de Dizzy Gillespie 1989 Récompense : Grammy Award |