Informations détaillées sur l'album The Box Set de Eddie Cochran.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
CD 1 | |||||||
| 1 | Tired And Sleepy | 00:02:01 | |||||
| 2 | Fool's Paradise | 00:02:04 | |||||
| 3 | Open The Door | 00:02:04 | |||||
| 4 | Slow Down | 00:02:01 | |||||
| 5 | Pink-Peg Slacks | 00:01:49 | |||||
| 6 | Latch On | 00:01:49 | |||||
| 8 | Latch On | 00:01:49 | |||||
| 9 | Yesterday's Heartbreak | 00:02:04 | |||||
| 10 | I'm Ready | 00:01:35 | |||||
| 11 | Blue Suede Shoes | 00:01:51 | |||||
| 12 | Long Tall Sally | 00:01:44 | |||||
| 13 | Pink Peg Slacks | 00:01:54 | |||||
| 14 | Half Loved (Version 2) | 00:02:26 | |||||
| 15 | Skinny Jim | 00:02:10 | |||||
| 16 | I Almost Lost My Mind | 00:02:30 | |||||
| 18 | That's My Desire | 00:02:03 | |||||
| 20 | Cotton Picker | 00:02:10 | |||||
| 21 | Sittin' In The Balcony | 00:01:57 | |||||
| 22 | Dark Lonely Street | 00:02:20 | |||||
| 23 | One Kiss | 00:01:49 | |||||
| 24 | Mean When I'm Mad | 00:01:51 | |||||
| 25 | Drive-in Show | 00:02:06 | |||||
| 26 | Cradle Baby | 00:01:47 | |||||
| 27 | Undying Love | 00:02:05 | |||||
| 28 | Am I Blue | 00:02:16 | |||||
| 29 | Tell Me Why | 00:02:16 | |||||
| 30 | Sweetie Pie | 00:02:10 | |||||
CD 2 | |||||||
![]() | 1 | Twenty Flight Rock | 00:01:43 | ||||
| 2 | I'm Alone Because I Love You | 00:02:22 | |||||
| 3 | Stockings And Shoes | 00:02:17 | |||||
| 4 | Proud Of You | 00:01:58 | |||||
| 5 | Completely Sweet | 00:02:33 | |||||
| 6 | Lovin' Time | 00:02:06 | |||||
| 7 | Have I Told You Lately That I Love You | 00:02:35 | |||||
| 8 | Teenage Cutie | 00:01:33 | |||||
| 9 | Never | 00:01:50 | |||||
| 11 | Pocketful Of Hearts | 00:01:55 | |||||
| 12 | Little Lou | 00:01:39 | |||||
| 13 | Pretty Girl (Mono) | 00:01:49 | |||||
| 14 | Teresa | 00:02:05 | |||||
![]() | 15 | Nervous Breakdown | 00:02:19 | ||||
![]() | 16 | Summertime Blues | 00:01:57 | ||||
| 17 | Love Again | 00:02:13 | |||||
| 18 | Let's Get Together | 00:01:57 | |||||
| 19 | Lonely | 00:02:14 | |||||
![]() | 20 | C'mon Everybody | 00:01:58 | ||||
| 21 | Don't Ever Let Me Go | 00:02:12 | |||||
| 24 | My Way | 00:02:22 | |||||
| 25 | I Remember | 00:02:14 | |||||
| 26 | Teenage Heaven | 00:02:05 | |||||
| 27 | Three Stars | 00:03:41 | |||||
| 28 | Rock And Roll Blues | 00:02:19 | |||||
CD 3 | |||||||
![]() | 1 | Somethin' Else | 00:02:08 | ||||
| 2 | Think Of Me | 00:01:57 | |||||
| 3 | Boll Weevil Song | 00:02:07 | |||||
![]() | 4 | Three Steps to Heaven | 00:02:23 | ||||
| 5 | My Love To Remember | 00:02:02 | |||||
| 7 | Little Angel | 00:01:53 | |||||
| 10 | Guybo | 00:01:47 | |||||
| 11 | Strollin' Guitar | 00:01:53 | |||||
| 12 | Eddie's Blues | 00:04:05 | |||||
| 13 | Jam Sandwich | 00:02:31 | |||||
| 14 | Hammy Blues | 00:01:43 | |||||
| 15 | Fourth Man Theme | 00:01:59 | |||||
| 16 | Country Jam | 00:01:59 | |||||
| 17 | Chicken Shot Blues | 00:03:04 | |||||
| 18 | Pretty Girl (1st Stereo Version) | 00:01:49 | |||||
| 19 | I've Waited So Long | 00:02:38 | |||||
| 20 | Weekend | 00:01:50 | |||||
| 21 | Jeanie, Jeanie, Jeanie (Jeannie, Jeannie, Jeannie / Jeanie Jeanie Jeanie) | 00:02:20 | |||||
| 22 | Little Angel | 00:01:58 | |||||
![]() | 23 | Hallelujah, I Love Her So | 00:02:19 | ||||
| 24 | Pretty Girl | 00:02:12 | |||||
| 25 | Jeanie Jeanie Jeanie | 00:02:22 | |||||
| 26 | Three Steps To Heaven | 00:02:23 | |||||
| 27 | Cherished Memories | 00:01:55 | |||||
| 28 | Cut Across Shorty | 00:01:51 | |||||
CD 4 | |||||||
| 1 | Hallelujah, I Love Her So (Live 'Boy Meets Girl' TV Show Version) | 00:02:40 | |||||
| 2 | C'Mon Everybody (Live 'Boy Meets Girl' TV Show Version) | 00:01:42 | |||||
| 3 | Somethin' Else (Live 'Boy Meets Girl' TV Show Version) | 00:01:48 | |||||
| 4 | Twenty-Flight Rock (Live 'Boy Meets Girl' TV Show Version) | 00:02:34 | |||||
| 5 | Money Honey (Live 'Boy Meets Girl' TV Show Version) | 00:02:26 | |||||
| 6 | Have I Told You Latley That I Love You (Live 'Boy Meets Girl' TV Show Version) | 00:01:33 | |||||
| 7 | Summertime Blues (Live 'Boy Meets Girl' TV Show Version) | 00:01:51 | |||||
| 8 | Milk Cow Blues (Live 'Boy Meets Girl' TV Show Version) | 00:02:56 | |||||
| 9 | I Don't Like You No More (Live 'Boy Meets Girl' TV Show Version) | 00:03:40 | |||||
| 10 | Sweet Little Sixteen (Live 'Boy Meets Girl' TV Show Version) | 00:02:34 | |||||
| 11 | White Lightnin' (Live 'Boy Meets Girl' TV Show Version) | 00:01:35 | |||||
| 12 | Milk Cow Blues (Take 1 And False Start On Take 2) | 00:04:17 | |||||
| 13 | My Love To Remember (Takes 1 & 2, including False Starts) | 00:04:03 | |||||
| 14 | Jelly Bean (Take 1) | 00:02:34 | |||||
| 15 | Little Angel (Take 5, 6 & 7 Including False Starts) | 00:02:50 | |||||
| 16 | Don't Bye, Bye Baby Me (Take 1) | 00:02:23 | |||||
| 17 | You Oughta See Grandma Rock | 00:02:03 | |||||
| 18 | Heart-Breakin' Mama | 00:02:24 | |||||
| 19 | Slowly But Surely | 00:02:11 | |||||
| 20 | The Keeper Of The Key | 00:02:48 | |||||
| 21 | Let's Coast Awhile | 00:02:00 | |||||
| 22 | I Want Elvis For Christmas | 00:01:58 | |||||
| 23 | How'd Ja Do | 00:02:15 | |||||
| 24 | Don't Wake Up The Kids | 00:02:35 | |||||
| 25 | Willa Mae | 00:01:56 | |||||
| 26 | It Happened To Me | 00:02:26 | |||||
Les dates ... 1960 (17 Avril) Décès d'Eddie Cochran 1960 (Février) Tournée en Angleterre |