Informations détaillées sur l'album Bird Doggin' The Complete Challenge Sessions de Gene Vincent.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | Hurtin' For You Baby | 00:02:32 | |||
| 2 | I'm A Lonesome Fugitive | 00:03:52 | |||
| 3 | Born To Be A Rollin' Stone | 00:02:23 | |||
| 4 | Hi-Lili, Hi-Lo | 00:02:54 | |||
| 5 | Poor Man's Prison | 00:02:29 | |||
| 6 | Words And Music | 00:02:46 | |||
| 7 | Bird-Doggin' | 00:03:37 | |||
| 8 | I've Got My Eyes On You | 00:01:56 | |||
| 9 | Love Is A Bird | 00:02:28 | |||
| 10 | Ai'nt That Too Much | 00:02:56 | |||
| 11 | Lonely Street | 00:02:16 | |||
| 12 | Am I That Easy To Forget | 00:02:31 | |||
| 13 | Hurtin' For You Baby (Alternative Take) | 00:02:44 | |||
| 14 | Born To Be A Rollin' Stone (Alternative Take) | 00:02:42 | |||
| 15 | Hi-Lili, Hi-Lo (Alternative Take) | 00:02:49 | |||
| 16 | Poor Man's Prison (Alternative Take) | 00:03:50 | |||
| 17 | Love Is A Bird (Alternative Take) | 00:02:41 | |||
| 18 | Ai'nt That Too Much (Alternative Take) | 00:03:04 | |||
| 19 | Lonely Street (Alternative Take) | 00:02:14 | |||
| 20 | Lonely Street (Alternative Take) | 00:02:15 | |||
| 21 | Hurtin' For You Baby | 00:02:32 | |||
| 22 | I'm A Lonesome Fugitive | 00:02:41 |
Les dates ... 1971 (12 Octobre) Décès de Gene Vincent 1969 Sortie de I'm Back and I'm Proud |