Informations détaillées sur l'album The Gene Vincent Box Set de Gene Vincent.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
CD 1 | |||||||
| 1 | Race With The Devil | 00:02:03 | |||||
| 3 | Woman Love | 00:03:00 | |||||
| 4 | I Sure Miss You | 00:03:00 | |||||
| 5 | Jezebel | 00:03:00 | |||||
| 6 | Crazy Legs | 00:02:11 | |||||
| 7 | Peg O' My Heart | 00:02:34 | |||||
| 8 | Wedding Bells (Are Breaking Up That Old Gang Of Mine) | 00:03:00 | |||||
| 9 | The Waltz Of The Wind | 00:02:40 | |||||
| 10 | Lazy River | 00:02:19 | |||||
| 11 | Ain't She Sweet | 00:02:27 | |||||
| 12 | Gonna Back Up Baby | 00:03:00 | |||||
| 13 | Who Slapped John? | 00:01:56 | |||||
| 14 | Jumps, Giggles And Shouts | 00:03:00 | |||||
| 15 | Bluejean Bop | 00:02:24 | |||||
| 16 | I Flipped | 00:02:23 | |||||
| 17 | Bop Street | 00:02:23 | |||||
| 18 | Well, I Knocked, Bim Bam | 00:02:12 | |||||
| 19 | You Told A Fib | 00:03:00 | |||||
| 20 | Jump Back, Honey | 00:01:58 | |||||
| 21 | Teenage Partner | 00:03:00 | |||||
| 22 | Blues Stay Away From Me | 00:02:17 | |||||
| 23 | Five Feet Of Lovin' | 00:03:00 | |||||
| 24 | Catman | 00:03:00 | |||||
| 25 | Double Talkin' Baby | 00:03:00 | |||||
| 26 | Hold Me Hug Me Rock Me | 00:03:00 | |||||
| 27 | Unchained Melody | 00:03:00 | |||||
| 28 | B-I-Bickey-Bi, Bo-Bo-Boo | 00:02:13 | |||||
CD 2 | |||||||
| 1 | Pink Thunderbird | 00:02:34 | |||||
| 2 | Pretty Pretty Baby | 00:03:00 | |||||
| 3 | Cruisin' | 00:02:14 | |||||
| 5 | You Better Believe | 00:03:00 | |||||
| 6 | Red Blue Jeans And A Pony Tail | 00:02:15 | |||||
| 7 | Five Days, Five Days | 00:03:00 | |||||
| 8 | I Got A Baby | 00:03:00 | |||||
| 9 | Wear My Ring | 00:03:00 | |||||
| 10 | Lotta Lovin' | 00:02:11 | |||||
| 11 | Rollin' Danny | 00:03:00 | |||||
| 12 | Time Will Bring You Everything | 00:02:12 | |||||
| 13 | True To You | 00:03:00 | |||||
| 14 | In My Dreams | 00:03:00 | |||||
| 15 | Dance To The Bop | 00:02:16 | |||||
| 16 | Your Cheatin' Heart | 00:02:10 | |||||
| 17 | Baby Blue | 00:03:00 | |||||
| 18 | Walkin' Home From School | 00:03:00 | |||||
| 19 | It's No Lie | 00:01:58 | |||||
| 20 | Should I Ever Fall In Love Again | 00:02:43 | |||||
| 21 | Flea Brain | 00:02:01 | |||||
| 22 | Brand New Beat | 00:02:27 | |||||
| 23 | Frankie And Johnnie | 00:02:38 | |||||
| 24 | You Belong To Me | 00:02:25 | |||||
| 25 | Keep It A Secret | 00:03:00 | |||||
| 26 | Yes, I Love You, Baby | 00:03:00 | |||||
| 27 | By The Light Of The Silvery Moon | 00:01:59 | |||||
| 28 | Right Now | 00:03:00 | |||||
| 29 | You'll Never Walk Alone | 00:02:35 | |||||
CD 3 | |||||||
| 2 | Dance In The Street | 00:03:00 | |||||
| 3 | Git It | 00:03:00 | |||||
| 4 | I Love You | 00:03:00 | |||||
| 6 | Peace Of Mind | 00:03:00 | |||||
| 7 | Lovely Loretta | 00:03:00 | |||||
| 8 | Little Lover | 00:03:00 | |||||
| 9 | Rocky Road Blues | 00:02:10 | |||||
| 10 | Somebody Help Me | 00:03:00 | |||||
| 11 | Five Feet Of Lovin' | 00:03:00 | |||||
| 12 | Look What You've Gone And Done To Me | 00:03:00 | |||||
| 13 | Hey Good Looking | 00:03:00 | |||||
| 14 | Summertime (Porgy & Bess, Act 1, Scene 1) | 00:03:00 | |||||
| 15 | I Can't Help It (If I'm Still In Love With You) | 00:03:00 | |||||
| 16 | The Wayward Wind | 00:03:00 | |||||
| 17 | Now Is The Hour (Haere Ra) | 00:03:00 | |||||
| 18 | Lonesome Boy | 00:03:00 | |||||
| 19 | Lonesome Boy | 00:03:00 | |||||
| 20 | You Are The One For Me | 00:03:00 | |||||
| 21 | You Are The One For Me | 00:03:00 | |||||
| 22 | Maybe | 00:03:00 | |||||
| 23 | I've Got To Get You Yet | 00:03:00 | |||||
| 24 | My Heart | 00:02:28 | |||||
| 25 | The Night Is So Lonely | 00:03:00 | |||||
| 26 | Beautiful Brown Eyes | 00:03:00 | |||||
| 27 | Beautiful Brown Eyes | 00:03:00 | |||||
| 28 | Rip It Up | 00:01:59 | |||||
CD 4 | |||||||
| 1 | Maybellene | 00:02:28 | |||||
| 2 | Maybellene | 00:02:28 | |||||
| 3 | High Blood Pressure | 00:03:00 | |||||
| 4 | High Blood Pressure | 00:03:00 | |||||
| 5 | In Love Again | 00:03:00 | |||||
| 6 | Say Mama | 00:02:11 | |||||
| 7 | Be Bop Boogie Boy | 00:01:48 | |||||
| 8 | I Can't Believe You Wanna Leave | 00:03:00 | |||||
| 9 | Who's Pushin' Your Swing | 00:03:00 | |||||
| 10 | Anna-Annabelle | 00:03:00 | |||||
| 11 | Gone Gone Gone | 00:03:00 | |||||
| 12 | I Might Have Known | 00:03:00 | |||||
| 13 | I Might Have Known | 00:03:00 | |||||
| 14 | Important Words | 00:03:00 | |||||
| 16 | My Baby Don't 'Low | 00:03:00 | |||||
| 17 | Over The Rainbow | 00:03:00 | |||||
| 18 | Ready Teddy | 00:03:00 | |||||
| 19 | Vincent's Blues | 00:03:00 | |||||
| 20 | Pretty Pearly | 00:03:00 | |||||
| 21 | AC-Cent-Tchu-Ate The Positive (Here Come The Waves) | 00:03:00 | |||||
| 22 | She She Little Sheila | 00:02:25 | |||||
| 23 | Darlene | 00:03:00 | |||||
| 24 | Darlene | 00:03:00 | |||||
| 25 | Why Don't You People Learn How To Drive? | 00:03:00 | |||||
| 26 | Crazy Times | 00:03:00 | |||||
| 27 | Greenback Dollar | 00:03:00 | |||||
| 28 | Big Fat Saturday Night | 00:03:00 | |||||
| 29 | Rip It Up | 00:02:23 | |||||
CD 5 | |||||||
| 1 | Wild Cat | 00:02:24 | |||||
| 2 | Hot Dollar | 00:03:00 | |||||
| 3 | Right Here On Earth | 00:03:00 | |||||
| 4 | Right Here On Earth | 00:03:00 | |||||
| 5 | Blue Eyes Crying In The Rain | 00:03:00 | |||||
| 6 | Everybody's Got A Date But Me | 00:03:00 | |||||
| 7 | Mitchiko From Tokyo | 00:03:00 | |||||
| 8 | Pistol Packin' Mama | 00:02:10 | |||||
| 9 | Weeping Willow | 00:03:00 | |||||
| 10 | Crazy Beat | 00:03:00 | |||||
| 11 | Crazy Beat | 00:03:00 | |||||
| 12 | I'm Gonna Catch Me A Rat | 00:03:00 | |||||
| 13 | I'm Gonna Catch Me A Rat | 00:03:00 | |||||
| 14 | It's Been Nice (Goodnight) | 00:03:00 | |||||
| 15 | It's Been Nice (Goodnight) | 00:03:00 | |||||
| 16 | That's The Trouble With Love | 00:03:00 | |||||
| 17 | That's The Trouble With Love | 00:03:00 | |||||
| 18 | Good Lovin' | 00:03:00 | |||||
| 19 | Good Lovin' | 00:03:00 | |||||
| 20 | Mister Loneliness | 00:03:00 | |||||
| 21 | Mister Loneliness | 00:03:00 | |||||
| 22 | Teardrops | 00:03:00 | |||||
| 23 | Teardrops | 00:03:00 | |||||
| 24 | If You Want My Lovin' | 00:03:00 | |||||
| 25 | If You Want My Lovin' | 00:03:00 | |||||
| 26 | Spaceship To Mars | 00:03:00 | |||||
| 27 | Spaceship To Mars | 00:03:00 | |||||
| 28 | There I Go Again (Whoops I'm Dreaming) | 00:03:00 | |||||
| 29 | There I Go Again (Whoops I'm Dreaming) | 00:03:00 | |||||
| 30 | I'm Going Home (To See My Baby) | 00:02:37 | |||||
| 31 | Love Of A Man | 00:03:00 | |||||
CD 6 | |||||||
| 1 | Baby Don't Believe Him | 00:03:00 | |||||
| 2 | Lucky Star | 00:03:00 | |||||
| 3 | The King Of Fools | 00:03:00 | |||||
| 4 | The King Of Fools | 00:03:00 | |||||
| 5 | You're Still In My Heart | 00:03:00 | |||||
| 6 | Held For Questioning | 00:03:00 | |||||
| 7 | Be-Bop-A-Lula | 00:02:34 | |||||
| 9 | Where Have You Been All My Life | 00:03:00 | |||||
| 10 | Temptation Baby (From Film 'Live It Up') | 00:03:00 | |||||
| 11 | The Beginning Of The End | 00:03:00 | |||||
| 12 | La-Den-Da-Den-Da-Da | 00:03:00 | |||||
| 13 | Humpity Dumpity | 00:03:00 | |||||
| 14 | A Love 'Em And Leave 'Em Kinda Guy | 00:03:00 | |||||
| 15 | Love Love Love | 00:03:00 | |||||
| 16 | Lavender Blue (From Walt Disney's So Dear To My Heart) | 00:03:00 | |||||
| 17 | You Are My Sunshine | 00:03:00 | |||||
| 18 | Slippin' And Slidin' | 00:03:00 | |||||
| 19 | Private Detective | 00:03:00 | |||||
| 20 | Shimmy Shammy Shingle | 00:03:00 | |||||
| 21 | Long Tall Sally | 00:03:00 | |||||
| 22 | Good Golly Miss Molly | 00:03:00 | |||||
| 23 | Send Me Some Lovin' | 00:03:00 | |||||
| 24 | Hey-Hey-Hey-Hey | 00:03:00 | |||||
| 25 | Another Saturday Night | 00:03:00 | |||||
| 26 | Someday (You'll Want Me To Want You) | 00:03:00 | |||||
| 28 | Susie-Q | 00:03:00 | |||||
Les dates ... 1971 (12 Octobre) Décès de Gene Vincent 1969 Sortie de I'm Back and I'm Proud |