Informations détaillées sur l'album The Secret Broadcasts de Glenn Miller.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
CD 1 | |||||||
| 1 | I Sustain The Wings | 00:00:31 | |||||
| 2 | Mission To Moscow | 00:02:38 | |||||
| 3 | The Army Air Corps Song (linking Passage) | 00:00:10 | |||||
| 4 | Long Tall Mama | 00:03:21 | |||||
| 5 | The Blue Danube | 00:03:17 | |||||
| 6 | I've Got A Heart Filled With Love (for You Dear) | 00:03:33 | |||||
| 7 | Summertime | 00:02:12 | |||||
| 8 | Caribbean Clipper | 00:02:35 | |||||
| 9 | The Army Air Corps Song | 00:00:10 | |||||
| 10 | Our Waltz | 00:03:20 | |||||
| 11 | Everybody Loves My Baby | 00:03:06 | |||||
| 12 | Along The Santa Fe Trail | 00:03:53 | |||||
| 13 | Keep 'em Flying | 00:03:05 | |||||
| 14 | Songs My Mother Taught Me | 00:01:59 | |||||
| 15 | Over There | 00:02:12 | |||||
| 16 | Pearls On Velvet | 00:03:55 | |||||
| 17 | My Blue Heaven | 00:01:22 | |||||
| 18 | Here We Go Again | 00:03:42 | |||||
| 19 | Moon Dreams | 00:02:16 | |||||
| 20 | Oh, Lady Be Good | 00:02:57 | |||||
| 21 | Begin The Beguine | 00:03:29 | |||||
| 22 | Caprice Viennois | 00:01:58 | |||||
| 23 | Tuxedo Junction | 00:03:27 | |||||
| 24 | The Squadron Song | 00:02:29 | |||||
| 25 | Stompin' At The Savoy | 00:01:28 | |||||
| 26 | Swing Low, Sweet Chariot | 00:04:11 | |||||
| 27 | I Sustain The Wings | 00:00:34 | |||||
CD 2 | |||||||
| 1 | I Sustain The Wings | 00:00:31 | |||||
| 2 | Bubble Bath | 00:03:31 | |||||
| 3 | The Way You Look Tonight | 00:02:23 | |||||
| 4 | Going My Way | 00:03:51 | |||||
| 5 | Snafu Jump | 00:02:58 | |||||
| 6 | Rhapsody In Blue | 00:02:54 | |||||
| 7 | Oh, What A Beautiful Morning (from "oklahoma") | 00:04:18 | |||||
| 8 | In The Gloaming | 00:02:12 | |||||
| 9 | In The Mood | 00:03:10 | |||||
| 10 | Suddenly It's Spring | 00:02:59 | |||||
| 11 | The Dipsy Doodle | 00:01:29 | |||||
| 12 | Stardust | 00:03:47 | |||||
| 13 | There'll Be A Hot Time In The Town Of Berlin | 00:02:46 | |||||
| 14 | Blue In The Night | 00:02:09 | |||||
| 15 | Tail-End Charlie | 00:03:12 | |||||
| 16 | I Love You | 00:02:39 | |||||
| 17 | American Patrol ( 1996 Remastered ) | 00:03:24 | |||||
| 18 | All The Things You Are | 00:02:16 | |||||
| 19 | Put Your Arms Around Me Honey | 00:02:40 | |||||
| 20 | A Lovely Way To Spend An Evening | 00:03:10 | |||||
| 21 | 7-0-5 (seven-0-Five) | 00:02:45 | |||||
| 22 | Goin' Home | 00:04:18 | |||||
| 23 | Don't Be That Way | 00:01:40 | |||||
| 24 | With My Head In The Clouds | 00:02:39 | |||||
| 25 | Farewell Blues | 00:02:59 | |||||
| 26 | Anvil Chorus | 00:04:02 | |||||
| 27 | I Sustain The Wings | 00:00:34 | |||||
CD 3 | |||||||
| 1 | I Sustain The Wings | 00:00:31 | |||||
| 2 | Stealin' Apples | 00:03:12 | |||||
| 3 | The Army Air Corps Song | 00:01:42 | |||||
| 4 | Cherokee | 00:02:00 | |||||
| 5 | Stormy Weather | 00:04:07 | |||||
| 6 | Guns In The Sky | 00:02:27 | |||||
| 7 | Jeanie With The Light Brown Hair | 00:02:02 | |||||
| 8 | Music Makers | 00:01:24 | |||||
| 9 | Summertime | 00:03:05 | |||||
| 10 | It Must Be Jelly ('cause Jam Don't Shake Like That) | 00:03:02 | |||||
| 11 | Holiday For Strings | 00:05:54 | |||||
| 12 | The Victory Polka | 00:02:48 | |||||
| 13 | String Of Pearls | 00:03:31 | |||||
| 14 | Moonlight Serenade | 00:02:44 | |||||
| 15 | Speak Low | 00:03:54 | |||||
| 16 | Sun Valley Jump | 00:02:38 | |||||
| 17 | Annie Laurie | 00:04:57 | |||||
| 18 | Enlisted Men's Mess | 00:02:41 | |||||
| 19 | Poinciana | 00:04:47 | |||||
| 20 | Song Of The Volta Boatmen | 00:03:02 | |||||
| 21 | All Through The Night | 00:01:27 | |||||
| 22 | 9.20 Special | 00:03:14 | |||||
| 23 | Now I Know | 00:03:19 | |||||
| 24 | Jeep Jockey Jump | 00:03:18 | |||||
| 25 | Goodnight Wherever You Are | 00:01:59 | |||||
| 26 | I Sustain The Wings | 00:00:34 | |||||
Les dates ... 1953 Sortie du film The Glenn Miller Story 1944 (15 Décembre) Décès de Glenn Miller |