Informations détaillées sur la compilation The Greatest de Ian Brown.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | My Star ( Album Version ) | 00:05:13 | |||
![]() | 2 | Corpses In Their Mouths ( Album Version ) | 00:04:09 | ||
| 3 | Can't See Me ( Bacon & Quarmby Remix ) | 00:03:58 | |||
| 4 | Be There | 00:05:16 | |||
| 5 | Love Like A Fountain ( Radio Edit ) | 00:03:32 | |||
| 6 | Dolphins Were Monkeys ( New Version ) | 00:02:58 | |||
| 7 | Golden Gaze ( Single Version ) | 00:03:11 | |||
![]() | 8 | F.E.A.R. ( Album Version ) | 00:04:32 | ||
| 9 | Forever And A Day ( Greatest Hits Version ) | 00:03:03 | |||
| 10 | Keep What Ya Got ( Album Version ) | 00:04:28 | |||
| 11 | Time Is My Everything ( Album Version ) | 00:03:52 | |||
| 12 | Longsight M13 ( Album Version ) | 00:03:12 | |||
![]() | 13 | Reign ( Album Version ) | 00:05:35 | ||
| 14 | Lovebug ( Greatest HIts Version ) | 00:03:12 | |||
| 15 | All Ablaze ( Album Version ) | 00:04:09 |
Les dates ... 2009 (28 Septembre) Sortie de My Way 2001 (01 Octobre) Sortie de Music of the Spheres |