Informations détaillées sur le live Midnight Creeper de James Cotton.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
CD 1 | |||||||
| 1 | Intro | 00:00:22 | |||||
| 2 | Honky Tonk | 00:04:18 | |||||
| 3 | Woke Up This Morning | 00:04:03 | |||||
| 4 | Black Night | 00:03:45 | |||||
| 5 | Feelin' Good | 00:04:55 | |||||
| 6 | Mean Old World | 00:05:22 | |||||
| 7 | Mother In Law Blues | 00:02:55 | |||||
| 8 | Every Day I Have the Blues | 00:03:27 | |||||
| 9 | Tramp | 00:05:00 | |||||
| 10 | Nine Below Zero | 00:03:48 | |||||
| 11 | That's Alright | 00:03:46 | |||||
| 12 | Rock Me Baby | 00:03:54 | |||||
| 13 | Mean to Me | 00:06:09 | |||||
| 14 | I Got You (I Feel Good) [Live] | 00:03:03 | |||||
| 15 | There Is Something On Your Mind | 00:05:36 | |||||
| 16 | Money Honey | 00:02:59 | |||||
| 17 | I Don’t Know | 00:03:03 | |||||
| 18 | Good Time Charlie | 00:03:48 | |||||
| 19 | It Ain't Right | 00:04:07 | |||||
| 20 | Knock On Wood | 00:02:50 | |||||
CD 2 | |||||||
| 1 | It Was a Very Good Year | 00:03:56 | |||||
| 2 | Mystery Train | 00:04:27 | |||||
| 3 | She's My Baby | 00:02:36 | |||||
| 4 | One More Mile | 00:03:14 | |||||
| 5 | How Sweet It Is (To Be Loved By You) | 00:03:44 | |||||
| 6 | I Can't Quit You Baby | 00:03:44 | |||||
| 7 | Sweet Sixteen | 00:07:19 | |||||
| 8 | Midnight Creeper | 00:08:04 | |||||
| 9 | Hoochie Coochie Man | 00:04:04 | |||||
| 10 | Stormy Monday | 00:05:52 | |||||
| 11 | Work Song | 00:06:35 | |||||
| 12 | Dealing With the Devil | 00:04:04 | |||||
| 13 | Turn On Your Lovelight / Please, Please, Please | 00:10:33 | |||||
| 14 | You're So Fine | 00:05:52 | |||||
Les dates ... 2010 (01 Octobre) Sortie de Giant 1925 (01 Juillet) Naissance de James Cotton |