Informations détaillées sur l'album Peace Sells... But Who's Buying? de Megadeth.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
CD 1 | |||||||
![]() | 1 | Wake Up Dead | 00:03:40 | ||||
| 2 | The Conjuring | 00:05:04 | |||||
| 2 | The Conjuring (2011 - Remastered) | 00:05:00 | |||||
| 3 | Peace Sells | 00:04:04 | |||||
| 3 | Peace Sells (2011 - Remastered) | 00:04:05 | |||||
| 4 | Devils Island (2011 - Remastered) | 00:05:02 | |||||
| 4 | Devils Island | 00:05:05 | |||||
| 5 | Good Mourning / Black Friday (2011 - Remastered) | 00:06:39 | |||||
| 5 | Good Mourning / Black Friday | 00:06:41 | |||||
| 6 | Bad Omen (2011 - Remastered) | 00:04:03 | |||||
| 6 | Bad Omen | 00:04:05 | |||||
| 7 | I Ain't Superstitious (2011 - Remastered) | 00:02:42 | |||||
| 7 | I Ain't Superstitious | 00:02:46 | |||||
| 8 | My Last Words (2011 - Remastered) | 00:04:44 | |||||
| 8 | My Last Words | 00:04:47 | |||||
CD 2 | |||||||
| 1 | Intro (Live) | 00:01:48 | |||||
| 2 | Wake Up Dead (Live) | 00:03:38 | |||||
| 3 | The Conjuring (Live) | 00:05:21 | |||||
| 4 | Bad Omen (Live) | 00:03:49 | |||||
| 5 | Rattlehead (Live) | 00:04:11 | |||||
| 6 | Killing Is My Business...And Business Is Good! (Live) | 00:03:14 | |||||
| 7 | Looking Down The Cross (Live) | 00:04:29 | |||||
| 8 | My Last Words (Live) | 00:04:42 | |||||
| 9 | Peace Sells (Live) | 00:04:27 | |||||
| 10 | These Boots Are Made For Walkin' (Live) | 00:04:07 | |||||
| 11 | Devils Island (Live) | 00:05:18 | |||||
| 12 | Last Rites/Loved To Deth (Live) | 00:05:19 | |||||
| 13 | Mechanix (Live) | 00:04:32 | |||||
Les dates ... 2012 (03 Février) Festival Hellfest : la programmation 2011 (01 Novembre) Sortie : Th1rt3en 2009 (14 Septembre) Sortie de l'album Endgame 2006 (13 Septembre) Affaire de la tuerie de Dawson 2004 Sortie de The System Has Failed |