Informations détaillées sur l'album It's Time de Michael Bublé.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | Feeling Good (Album Version) | 00:03:57 | |||
| 2 | A Foggy Day (In London Town) (Album Version) | 00:02:32 | |||
| 3 | You Don't Know Me (Album Version) | 00:04:14 | |||
| 4 | Quando, Quando, Quando (Album Version) | 00:04:44 | |||
![]() | 5 | Home (Album Version) | 00:03:46 | ||
| 6 | Can't Buy Me Love (Album Version) | 00:03:15 | |||
| 7 | The More I See You (album Version) | 00:03:47 | |||
![]() | 8 | Save The Last Dance For Me (Album Version) | 00:03:39 | ||
| 9 | Try A Little Tenderness (Album Version) | 00:04:06 | |||
| 10 | How Sweet It Is (Album Version) | 00:02:59 | |||
| 11 | Song For You (Album Version) | 00:04:42 | |||
| 12 | I've Got You Under My Skin (Album Version) | 00:03:40 | |||
| 13 | You And I (Album Version) | 00:03:55 | |||
| 14 | Home [Remix] | 00:03:42 | |||
![]() | 15 | Feeling Good (live) | 00:05:06 |
Les dates ... 2011 (14 Novembre) Sortie de l'album Christmas 2007 (01 Mai) Sortie de Call Me Irresponsible |