Informations détaillées sur l'album This Ain't No Rock N' Roll de Mississippi Fred McDowell.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | My Baby | 00:02:33 | |||
![]() | 2 | Levee Camp Blues | 00:05:34 | ||
| 3 | When The Saints Go Marching In | 00:03:11 | |||
| 4 | Diamond Ring | 00:04:26 | |||
| 5 | Dankin's Farm | 00:03:28 | |||
| 6 | You Ain't Treatin' Me Right | 00:02:49 | |||
| 7 | Ethel Mae Blues | 00:05:29 | |||
| 8 | Meet Me Down In Froggy Bottom | 00:03:41 | |||
| 9 | Mama Said I'm Crazy | 00:06:01 | |||
| 10 | I Heard Somebody Calling Me | 00:05:56 | |||
| 11 | Keep Your Lamp Trimmed And Burning | 00:03:58 | |||
| 12 | I Wonder What Have I Done Wrong | 00:04:26 | |||
| 13 | I Worked Old Lu And I Worked Old Bess | 00:05:32 | |||
| 14 | Jim, Steam Killed Lula | 00:04:13 | |||
| 15 | Worried Now, Won't Be Worried Long | 00:03:08 | |||
| 16 | Going Away, Won't Be Gone Long | 00:03:29 | |||
| 17 | Going Down That Gravel Bottom | 00:04:32 | |||
| 18 | Bye, Bye Little Girl | 00:04:17 |
Les dates ... 1972 (03 Juillet) Décès de Fred McDowell 1904 (12 Janvier) Naissance de Fred McDowell |