Informations détaillées sur la compilation Portrait Of A Legend 1951-1964 de Sam Cooke.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | Touch The Hem Of His Garment | 00:02:03 | |||
| 2 | Lovable | 00:02:24 | |||
![]() | 3 | You Send Me | 00:02:43 | ||
![]() | 4 | Only sixteen | 00:02:03 | ||
![]() | 5 | (i love you) for sentimental reasons | 00:02:40 | ||
| 6 | Just for you | 00:02:22 | |||
![]() | 7 | Win your love for me | 00:02:47 | ||
![]() | 8 | Everybody loves to cha cha cha | 00:02:43 | ||
![]() | 9 | I'll Come Running Back To You | 00:02:09 | ||
![]() | 10 | You were made for me | 00:02:55 | ||
![]() | 11 | Sad Mood | 00:02:38 | ||
![]() | 12 | Cupid | 00:02:38 | ||
| 13 | Wonderful World | 00:02:07 | |||
![]() | 14 | Chain Gang | 00:02:40 | ||
![]() | 15 | Summertime | 00:02:23 | ||
| 16 | Little Red Rooster | 00:02:51 | |||
![]() | 17 | Bring it on home to me | 00:02:45 | ||
![]() | 18 | Nothin' Can Change This Love | 00:02:38 | ||
![]() | 19 | Sugar Dumpling | 00:02:43 | ||
| 20 | (Ain't That) Good News | 00:02:28 | |||
| 21 | Meet Me At Mary's Place | 00:02:41 | |||
![]() | 22 | Twistin' the Night Away | 00:02:40 | ||
![]() | 23 | Shake | 00:02:50 | ||
| 24 | Tennessee Waltz | 00:03:09 | |||
![]() | 25 | Another Saturday Night | 00:02:40 | ||
| 26 | Good Times | 00:02:26 | |||
![]() | 27 | Having a Party | 00:02:35 | ||
| 28 | That's Where It's At | 00:02:35 | |||
![]() | 29 | A Change Is Gonna Come | 00:03:11 | ||
| 30 | Jesus Gave Me Water | 00:02:30 | |||
| 31 | Soul ( Spoken Word Hidden Track ) | 00:00:33 |
Les dates ... 1964 (11 Décembre) Décès de Sam Cooke 1931 (22 Janvier) Naissance de Samuel Cook |