Informations détaillées sur l'album I'm In The Mood For Love de Shirley Bassey.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | What Now My Love | 00:02:55 | |||
| 2 | Moon River (from 'breakfast At Tiffany's') | 00:02:59 | |||
| 3 | Fools Rush In (where Angels Fear To Tread) | 00:02:51 | |||
| 4 | No Regrets | 00:02:46 | |||
| 5 | I Wish You Love | 00:03:21 | |||
| 6 | The Liquidator | 00:02:18 | |||
| 7 | People (from 'funny Girl') | 00:02:50 | |||
| 8 | The Second Time Around | 00:04:31 | |||
| 9 | Tonight (from 'west Side Story') | 00:02:14 | |||
| 10 | Strange How Love Can Be | 00:02:24 | |||
| 11 | I'm In The Mood For Love | 00:03:20 | |||
| 12 | I Get A Kick Out Of You | 00:02:47 | |||
| 13 | The Nearness Of You | 00:04:19 | |||
| 14 | This Love Of Mine | 00:03:05 | |||
| 15 | Where Are You? | 00:03:15 | |||
| 16 | If Love Were All (from 'bitter Sweet') | 00:02:22 | |||
| 17 | There Will Be Another You | 00:04:20 | |||
| 18 | The Days Of Wine And Roses | 00:03:02 | |||
| 19 | Angel Eyes | 00:03:03 | |||
| 20 | To Be Loved By A Man | 00:02:23 | |||
| 21 | Hold Me Tight | 00:02:06 | |||
| 22 | I Believe In You (from 'how To Suceed In Business') | 00:02:14 | |||
| 23 | Let's Start All Over Again | 00:03:23 | |||
| 24 | I'm A Fool To Want You | 00:03:13 |
Les dates ... 2009 Retour de Shirley Bassey 1999 Récompense : Dame de l'Empire britannique |