Informations détaillées sur l'album Sidney Bechet: 1941-1944 de Sidney Bechet.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| 1 | Blues In The Air (Bechet) | 00:02:47 | |||
| 2 | The Mooche (Ellington-Mills) | 00:03:10 | |||
| 3 | Laughin' In Rhythm (Gaylor) | 00:02:03 | |||
| 4 | 12th Street Rag (Sumner-Bowman) | 00:03:00 | |||
| 5 | Mood Indigo (Ellington-Mills-Bigard) | 00:03:12 | |||
| 6 | Rose Room (In Sunny Roseland) (Williams-Hickman) | 00:02:38 | |||
| 7 | Oh! Lady Be Good ! (Gershwin-Gershwin) | 00:02:29 | |||
![]() | 8 | What Is This Thing Called Love ? (Porter) | 00:03:32 | ||
| 9 | After You've Gone (Creamer-Layton) | 00:04:52 | |||
![]() | 10 | V-Disc Blues (Bugle-Call Rag/Ole Miss) | 00:04:51 | ||
| 11 | Bechet Parades The Blues (St. Louis Blues) (Handy) | 00:04:16 | |||
![]() | 12 | St. Louis Blues (Handy) | 00:04:50 | ||
| 13 | Jazz Me Blues (Handy) | 00:04:19 | |||
| 14 | Blue Horizon (Bechet) | 00:04:29 | |||
![]() | 15 | Muskrat Ramble (Ory) | 00:03:43 | ||
| 16 | You've Got Me Walkin' And Talkin' To Myself (Jackson-Taylor) | 00:03:54 | |||
| 17 | Quiet Please (Jackson) | 00:03:57 | |||
| 18 | Cliff's Boogie Blues (Jackson) | 00:04:17 | |||
| 19 | Jeepers Creepers (Mercer-Warren) | 00:04:24 |
Les dates ... 1959 (14 Mai) Décès de Sidney Bechet 1952 Sortie de « Petite fleur » 1949 Sortie de « Les oignons » 1940 Succès de « 2 : 19 Blues » 1897 (14 Mai) Naissance de Sidney Bechet |