Informations détaillées sur l'album Sidney Bechet 1945-1946 de Sidney Bechet.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
![]() | 1 | High Society (Williams-Piron) | 00:03:38 | ||
| 2 | Salty Dog (Jackson-Theard) | 00:04:04 | |||
| 3 | Weary Blues (Matthews) | 00:04:22 | |||
| 4 | Jackass Blues (Stitzel-Kassel) | 00:04:46 | |||
| 5 | Milenberg Joys (Morton) | 00:04:20 | |||
| 6 | Lord Let Me In The Lifeboat (unknown) | 00:03:36 | |||
| 7 | Days Beyond Recall (Bechet) | 00:04:51 | |||
| 8 | Porto Rico (unknown) | 00:03:12 | |||
| 9 | Up In Sidney's Flat (Bechet) | 00:04:24 | |||
| 10 | Quincy Street Stomp (Blame It On The Blues) (Cooke) | 00:02:57 | |||
| 11 | Olk Stack O'Lee Blues (trad.) | 00:04:15 | |||
| 12 | Bechet's Fantasy (Bechet) | 00:03:49 | |||
| 13 | Weary Way Blues (Cox-Austin) | 00:03:12 | |||
| 14 | As Long As I Live (Koehler-Arlen) | 00:02:58 | |||
| 15 | I'm A Little Piece Of Leather (Brooks) | 00:02:40 | |||
| 16 | St. Louis Blues (Handy) | 00:03:37 | |||
| 17 | Jazz Me Blues (Delaney) | 00:02:40 | |||
| 18 | Ballin' The Jack (Burris-Smith) | 00:02:13 | |||
| 19 | I'll Never Be The Same (Kahn-Malneck-Signorelli) | 00:03:10 |
Les dates ... 1959 (14 Mai) Décès de Sidney Bechet 1952 Sortie de « Petite fleur » 1949 Sortie de « Les oignons » 1940 Succès de « 2 : 19 Blues » 1897 (14 Mai) Naissance de Sidney Bechet |