Informations détaillées sur la compilation Sidney Bechet Et Claude Luter de Sidney Bechet.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | Honeysuckle Rose ( Instrumental ) | 00:02:59 | |||
![]() | 2 | High Society ( Instrumental ) | 00:03:18 | ||
![]() | 3 | On The Sunny Side Of The Street ( Instrumental ) | 00:02:43 | ||
| 4 | I Can't Believe That You're in Love With Me ( Instrumental ) | 00:02:40 | |||
| 5 | Wrap Your Troubles in Dreams ( Instrumental ) | 00:03:09 | |||
| 6 | It Had to Be You ( Instrumental ) | 00:02:41 | |||
| 7 | Baby Won't You Please Come Home ( Instrumental ) | 00:02:30 | |||
| 8 | Please Don't Talk About Me When I'm Gone ( Instrumental ) | 00:02:37 | |||
| 9 | Ooh ! Boogie ! ( Instrumental ) | 00:02:55 | |||
| 10 | After You've Gone ( Instrumental ) | 00:02:30 | |||
| 11 | I'm Goin' Way Down Home ( Instrumental ) | 00:02:25 | |||
| 12 | Margie ( Instrumental ) | 00:02:26 | |||
| 13 | Gate Mouth ( Instrumental ) | 00:02:46 | |||
| 14 | South African Blues ( Instrumental ) | 00:02:55 | |||
| 15 | Snake Rag ( Instrumental ) | 00:02:54 | |||
| 16 | Weary Way Blues ( Instrumental ) | 00:02:40 | |||
| 17 | Sweet Lovin' Man ( Instrumental ) | 00:02:49 | |||
| 18 | Panama ( Instrumental ) | 00:02:49 |
Les dates ... 1959 (14 Mai) Décès de Sidney Bechet 1952 Sortie de « Petite fleur » 1949 Sortie de « Les oignons » 1940 Succès de « 2 : 19 Blues » 1897 (14 Mai) Naissance de Sidney Bechet |