Informations détaillées sur l'album The Best of Simple Minds de Simple Minds.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
CD 1 | |||||||
![]() | 1 | Don't You (Forget About Me) (2001 Digital Remaster) | 00:04:23 | ||||
| 2 | Promised You a Miracle | 00:03:59 | |||||
![]() | 3 | Waterfront | 00:04:52 | ||||
![]() | 4 | Alive and Kicking | 00:05:27 | ||||
![]() | 5 | Glittering Prize | 00:04:01 | ||||
![]() | 6 | All the Things She Said | 00:04:19 | ||||
![]() | 7 | Sanctify Yourself | 00:05:00 | ||||
| 8 | Someone Somewhere (In Summertime) | 00:04:35 | |||||
| 9 | Ghostdancing | 00:04:47 | |||||
![]() | 10 | Up On the Catwalk | 00:04:07 | ||||
![]() | 11 | Speed Your Love to Me | 00:04:06 | ||||
| 12 | Theme for Great Cities | 00:05:53 | |||||
| 13 | Love Song | 00:03:54 | |||||
| 14 | The American | 00:03:37 | |||||
| 15 | Sweat In Bullet | 00:04:33 | |||||
| 16 | Life In a Day | 00:04:08 | |||||
| 17 | I Travel | 00:04:01 | |||||
CD 2 | |||||||
| 1 | Let There Be Love | 00:05:17 | |||||
![]() | 2 | This Is Your Land | 00:05:06 | ||||
| 3 | Kick It In | 00:04:24 | |||||
| 4 | Let It All Come Down | 00:03:42 | |||||
| 5 | See the Lights | 00:04:27 | |||||
| 6 | Stand By Love | 00:04:10 | |||||
| 7 | Real Life | 00:04:56 | |||||
![]() | 8 | She's a River | 00:04:33 | ||||
| 9 | Hypnotised | 00:04:47 | |||||
![]() | 10 | Glitterball | 00:04:29 | ||||
| 11 | War Babies | 00:04:26 | |||||
![]() | 12 | Mandela Day | 00:05:42 | ||||
| 13 | Biko | 00:07:37 | |||||
| 14 | Belfast Child | 00:06:44 | |||||
| 15 | The Real Life (Radio Edit) | 00:02:56 | |||||
Les dates ... 2009 (25 Mai) Sortie de Graffiti Soul 2005 (12 Septembre) Sortie de Black & White 050505 1998 Sortie de Neapolis 1991 (08 Avril) Sortie de l'album Real Life 1988 Succès : « Mandela Day » |