Informations détaillées sur la compilation The Definitive Collection de The Alan Parsons Project.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
CD 1 | |||||||
| 1 | I Robot | 00:06:02 | |||||
| 2 | I Wouldn't Want To Be Like You | 00:03:23 | |||||
| 3 | Breakdown ( Digitally Remastered, 1997 ) | 00:03:51 | |||||
| 4 | Don't Let It Show | 00:04:26 | |||||
| 5 | Voyager | 00:02:14 | |||||
| 6 | What Goes Up... | 00:03:31 | |||||
| 7 | The Eagle Will Rise Again | 00:04:20 | |||||
| 8 | Can't Take It With You | 00:05:07 | |||||
| 9 | Pyramania | 00:02:44 | |||||
![]() | 10 | Damned If I Do | 00:04:54 | ||||
| 11 | Lucifer | 00:05:03 | |||||
| 12 | If I Could Change Your Mind | 00:05:51 | |||||
| 13 | The Turn Of A Friendly Card ( Part 1 ) | 00:02:43 | |||||
| 14 | Snake Eyes | 00:03:18 | |||||
| 15 | Games People Play | 00:04:25 | |||||
| 16 | Time | 00:05:05 | |||||
CD 2 | |||||||
| 1 | Sirius | 00:01:57 | |||||
![]() | 2 | Eye In The Sky ( Digitally Remastered, 1997 ) | 00:04:36 | ||||
![]() | 3 | Psychobabble | 00:04:50 | ||||
| 4 | Mammagamma | 00:03:34 | |||||
![]() | 5 | Old And Wise | 00:04:57 | ||||
![]() | 6 | Prime Time | 00:05:03 | ||||
![]() | 7 | Don't Answer Me ( Digitally Remastered, 1997 ) | 00:04:13 | ||||
| 8 | You Don't Believe | 00:04:26 | |||||
![]() | 9 | Let's Talk About Me | 00:04:22 | ||||
| 10 | Days Are Numbers ( The Traveller ) | 00:04:26 | |||||
![]() | 11 | Stereotomy | 00:07:03 | ||||
| 12 | In The Real World | 00:04:17 | |||||
![]() | 13 | Standing On Higher Ground | 00:05:47 | ||||
| 14 | Too Late | 00:04:29 | |||||
| 15 | Turn It Up | 00:06:13 | |||||
| 16 | Re-Jigue | 00:02:28 | |||||
Les dates ... 1985 (Octobre) Enregistrement de Gaudi 1982 (Juin) Succès de Eye in the Sky 1977 Sortie : I Robot 1976 Sortie de Tales of Mystery and Imagination 1975 Formation de Alan Parsons Project |