Informations détaillées sur l'album How To Measure A Planet? de The Gathering.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
CD 1 | |||||||
| 1 | Frail | 00:05:04 | |||||
| 2 | Great Ocean Road | 00:06:19 | |||||
| 3 | Rescue Me | 00:06:22 | |||||
| 4 | My Electricity | 00:03:32 | |||||
![]() | 5 | Liberty Bell | 00:06:01 | ||||
| 6 | Red Is A Slow Colour | 00:06:25 | |||||
| 7 | The Big Sleep | 00:05:00 | |||||
| 8 | Marooned | 00:05:55 | |||||
| 9 | Travel | 00:09:06 | |||||
CD 2 | |||||||
| 1 | South American Ghost Ride | 00:04:25 | |||||
| 2 | Illuminating | 00:05:41 | |||||
| 3 | Locked Away | 00:03:23 | |||||
| 4 | Probably Built In The Fifties | 00:07:06 | |||||
| 5 | How To Measure A Planet | 00:28:32 | |||||
Les dates ... 2009 (12 Mars) Arrivée de la chanteuse Silje Wergeland 2006 (15 Avril) Sortie de l'album Home |