Informations détaillées sur l'album Dirty Water de The Standells.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| 1 | Medication | 00:02:45 | |||
| 1 | Medication | 00:00:00 | |||
| 2 | Little Sally Tease | 00:00:00 | |||
| 2 | Little Sally Tease | 00:03:00 | |||
| 3 | There's a Storm Coming | 00:00:00 | |||
| 3 | There Is a Storm Comin' | 00:03:20 | |||
| 4 | 19th Nervous Breakdown | 00:00:00 | |||
| 4 | 19th Nervous Breakdown | 00:03:56 | |||
| 5 | Dirty Water | 00:02:49 | |||
| 5 | Dirty Water | 00:00:00 | |||
| 6 | Pride and Devotion | 00:02:15 | |||
| 6 | Pride and Devotion | 00:00:00 | |||
| 7 | Hey Joe, Where You Gonna Go? | 00:02:14 | |||
| 7 | Hey Joe | 00:00:00 | |||
| 8 | Why Did You Hurt Me? | 00:00:00 | |||
| 8 | Why Did You Hurt Me | 00:02:31 | |||
| 9 | Rari (full version) | 00:05:34 | |||
| 9 | Rari [Full Version] | 00:00:00 | |||
| 10 | Batman | 00:00:00 | |||
| 10 | Batman | 00:03:07 | |||
| 11 | It's All in your mind | 00:00:00 | |||
| 11 | It's All in Your Mind | 00:02:41 | |||
| 12 | Love Me | 00:00:00 | |||
| 12 | Love Me | 00:02:47 | |||
| 13 | Medication (instrumental) | 00:02:45 | |||
| 13 | Medication [Instrumental] | 00:00:00 | |||
| 14 | Poor man's prison | 00:00:00 | |||
| 14 | Poor Man's Prison | 00:02:26 | |||
| 15 | Take a Ride | 00:02:07 | |||
| 15 | Take a Ride | 00:00:00 |
Les dates ... 1968 Séparation de The Standells 1966 (11 Juin) Succès de « Dirty Water » |