Informations détaillées sur l'album Cellophane de The Troggs.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| 1 | Little Red Donkey | 00:00:00 | |||
| 2 | Too Much of a Good Thing | 00:00:00 | |||
| 3 | Butterflies and Bees | 00:00:00 | |||
| 4 | All of the Time | 00:00:00 | |||
| 5 | Seventeen | 00:00:00 | |||
| 6 | Somewhere My Girl Is Waiting | 00:00:00 | |||
| 7 | It's Showing | 00:00:00 | |||
| 8 | Her Emotion | 00:00:00 | |||
| 9 | When Will the Rain Come | 00:00:00 | |||
| 10 | My Lady | 00:00:00 | |||
| 11 | Come the Day | 00:00:00 | |||
| 12 | Love Is All Around | 00:00:00 | |||
| 13 | That's What You Get Girl [Mono Version][*] | 00:00:00 | |||
| 14 | I Don't Know Why [Mono Version][*] | 00:00:00 | |||
| 15 | Easy Loving [Mono Version][*] | 00:00:00 | |||
| 16 | Give Me Something [Mono Version][*] | 00:00:00 | |||
| 17 | Lover [*] | 00:00:00 | |||
| 18 | Come Now [*] | 00:00:00 | |||
| 19 | Raver | 00:00:00 | |||
| 20 | You | 00:00:00 |
Les dates ... 1967 (01 Juin) Festival international de pop music (le premier) 1967 Succès de « I Can't Control Myself » |