Informations détaillées sur l'album Take A Look Over Your Shoulder de Warren G.
| Plateforme | Format | Ecouter | |
|---|---|---|---|
| | Spotify | ogg ( 160kps / 320kps ) | ![]() |
| | DEEZER | mp3 ( 128kps / 320kps ) | ![]() |
| 1 | Intro ( Explicit Album Version ) | 00:00:33 | |||
| 2 | Annie Mae ( Explicit Album Version ) | 00:03:53 | |||
| 3 | Smokin' Me Out ( Album Version (Explicit) ) | 00:03:40 | |||
| 4 | Reverend Eazy Dick ( Explicit Album Version ) | 00:00:31 | |||
| 5 | Reality ( Explicit Album Version ) | 00:03:31 | |||
| 6 | Interlude ( Explicit Album Version ) | 00:00:17 | |||
| 7 | Young Fun ( Explicit Album Version ) | 00:03:37 | |||
| 8 | What We Go Through ( Explicit Album Version ) | 00:03:41 | |||
| 9 | We Brings Heat ( Explicit Album Version ) | 00:03:47 | |||
| 10 | Can You Feel It ( Album Version (Explicit) ) | 00:03:20 | |||
| 11 | Transformers ( Explicit Album Version ) | 00:03:01 | |||
| 12 | Reel Tight Intro ( Explicit Album Version ) | 00:00:20 | |||
| 13 | Relax Ya Mind ( Explicit Album Version ) | 00:03:29 | |||
| 14 | To All D.j.'s ( Explicit Album Version ) | 00:03:01 | |||
| 15 | Back Up ( Album Version (Explicit) ) | 00:03:46 | |||
| 16 | What's Love Got To Do With It ( Explicit Album Version ) | 00:04:15 | |||
![]() | 17 | I Shot The Sheriff ( Album Version (Explicit) ) | 00:04:07 | ||
| 18 | What's Love Got To Do With It ( Remixed Version ) | 00:03:54 |
Les dates ... 2005 (11 Octobre) Sortie de In the Mid-Nite Hour 2004 (17 Aout) Sortie de The Hard Way |